AD510 / AD520
Dimensions

Inch Sizes
SIZE CODE d1 d4 d10 d11 l 8 l 9 SLOT WIDTH S
0254 25.40 41.27 101.6 56.5 24.2 37.1 14.0
0285 28.57 44.45 104.7 61.5 24.2 37.1 14.0
0317 31.75 50.8 107.9 63.5 24.2 37.1 14.0
41.27 101.6 56.5 24.2 37.1 14.0
44.45 104.7 61.5 24.2 37.1 14.0
50.8 107.9 63.5 24.2 37.1 14.0
50.8 107.9 68.5 24.2 37.1 14.0
57.15 114.3 71.5 24.2 37.1 14.0
60.32 114.3 75.5 24.2 37.1 14.0
63.50 127.0 77.8 24.2 37.1 14.0
66.67 133.3 81.0 24.2 37.1 14.0
69.85 139.7 84.0 24.2 37.1 14.0
73.02 146.0 89.0 24.2 37.1 18.0
76.20 165.1 92.0 24.2 37.1 18.0
79.37 165.1 97.0 24.2 37.1 18.0
85.72 177.8 101.0 33.3 41.2 18.0
88.90 177.8 103.0 33.3 41.2 18.0
92.07 177.8 111.0 33.3 41.2 18.0
101.6 190.5 129.0 33.3 45.0 18.0
105.0 195.0 132.0 33.3 45.0 18.0
108.0 195.0 135.0 33.3 45.0 18.0
111.1 198.0 139.0 33.3 45.0 18.0
114.3 198.0 142.0 34.4 45.0 22.0
117.5 205.0 145.0 34.4 45.0 22.0
120.5 208.0 148.0 34.4 48.2 22.0
124.0 208.0 151.0 34.4 48.2 22.0
127.0 218.0 154.0 34.4 48.2 22.0
133.3 228.5 168.2 35.4 53.2 22.0
139.7 241.0 177.80 35.4 53.2 22.0
146.0 254.0 186.5 35.4 53.2 24.0
152.5 254.0 186.5 35.4 53.2 24.0
41.0 101.6 56.5 24.2 37.1 14.0
44.0 105.0 61.5 24.2 37.1 14.0
51.0 108.0 63.5 24.2 37.1 14.0
51.0 108.0 63.5 24.2 37.1 14.0
51.0 108.0 68.5 24.2 37.1 14.0
51.0 108.0 68.5 24.2 37.1 14.0
57.2 114.3 71.5 24.2 37.1 14.0
59.0 114.3 72.5 24.2 37.1 14.0
63.5 127.0 77.8 24.2 37.1 14.0
63.5 127.0 77.8 24.2 37.1 14.0
66.7 133.4 81.0 24.2 37.1 14.0
70.0 139.7 84.0 24.2 37.1 14.0
73.0 146.0 89.0 24.2 37.1 18.0
73.0 146.0 89.0 24.2 37.1 18.0
73.0 146.0 89.0 24.2 37.1 18.0
79.4 165.0 97.0 24.2 37.1 18.0
79.4 165.0 97.0 24.2 37.1 18.0
85.7 177.8 101.0 33.3 41.2 18.0
88.9 177.8 103.0 33.3 41.2 18.0
92.0 177.8 111.0 33.3 41.2 18.0
92.0 177.8 111.0 33.3 41.2 18.0
101.6 190.0 129.0 33.3 45.0 18.0
108.0 195.0 135.0 33.3 45.0 18.0
111.1 198.0 139.0 33.3 45.0 22.0
117.0 205.0 145.0 34.4 45.0 22.0
120.5 208.0 148.0 34.4 48.2 22.0
127.0 218.0 154.0 34.4 48.2 22.0
152.5 254.0 186.5 35.4 53.2 24.0
Metric Size
d4 d10 d11 l 8 l 9 SLOT WIDTH S
41.0 101.6 56.5 24.2 37.1 14.0
44.0 105.0 61.5 24.2 37.1 14.0
51.0 108.0 63.5 24.2 37.1 14.0
51.0 108.0 63.5 24.2 37.1 14.0
51.0 108.0 68.5 24.2 37.1 14.0
51.0 108.0 68.5 24.2 37.1 14.0
57.2 114.3 71.5 24.2 37.1 14.0
59.0 114.3 72.5 24.2 37.1 14.0
63.5 127.0 77.8 24.2 37.1 14.0
63.5 127.0 77.8 24.2 37.1 14.0
66.7 133.4 81.0 24.2 37.1 14.0
70.0 139.7 84.0 24.2 37.1 14.0
73.0 146.0 89.0 24.2 37.1 18.0
73.0 146.0 89.0 24.2 37.1 18.0
73.0 146.0 89.0 24.2 37.1 18.0
79.4 165.0 97.0 24.2 37.1 18.0
79.4 165.0 97.0 24.2 37.1 18.0
85.7 177.8 101.0 33.3 41.2 18.0
88.9 177.8 103.0 33.3 41.2 18.0
92.0 177.8 111.0 33.3 41.2 18.0
92.0 177.8 111.0 33.3 41.2 18.0
101.6 190.0 129.0 33.3 45.0 18.0
108.0 195.0 135.0 33.3 45.0 18.0
111.1 198.0 139.0 33.3 45.0 22.0
117.0 205.0 145.0 34.4 45.0 22.0
120.5 208.0 148.0 34.4 48.2 22.0
127.0 218.0 154.0 34.4 48.2 22.0
152.5 254.0 186.5 35.4 53.2 24.0